Students
The current intake, with the one thing each person owes and how long since they last did anything. Sort your day by the risk column, not by the name.
6 active
Risk today
On track4Active in the last three days
Needs nudge1Quiet for four to nine days
Needs human help1Quiet for ten days or more
Tier
Risk
Call sheet
| Name | Risk | Tier | Week | Last activity | Outstanding |
|---|---|---|---|---|---|
| On track | Guided | Week 6 of 6 | Today, 09:40 | Nothing outstanding | |
| On track | Guided | Week 3 of 6 | Today, 07:15 | Week 3 first cut, feedback due 11 Sep | |
| On track | Guided | Week 4 of 6 | Yesterday, 21:02 | Week 4 revision, feedback due 12 Sep | |
| On track | Guided | Week 5 of 6 | Today, 06:50 | Week 5 portfolio brief, feedback due 15 Sep | |
| Needs nudge | Self-paced | Week 1 of 6 | 6 Sep, 18:30 | Module 1 assignment not submitted | |
| Needs human help | Self-paced | Week 5 of 6 | 29 Aug, 12:10 | Three assignments open, access ends 24 Nov |
A row opens the student sheet with submissions, check-ins and coach notes.
Open student